Number | Name | Position | Height | Weight | Age | 2018 Cap Hit | Experience | College |
---|---|---|---|---|---|---|---|---|
29 | Adams, Mike | S | 5-11 | 205 | 37 | $2.425m | 15 | Delaware |
97 | Addison, Mario | DE | 6-3 | 260 | 31 | $9.666m | 8 | Troy |
7 | Allen, Kyle | QB | 6-3 | 210 | 22 | $56k | R | Houston |
40 | Armah, Alex | FB | 6-2 | 255 | 24 | $550k | 1 | West Georgia |
34 | Artis-Payne, Cameron | RB | 5-10 | 215 | 28 | $746k | 4 | Auburn |
24 | Bradberry, James | CB | 6-1 | 212 | 25 | $1.08m | 3 | Samford |
92 | Butler, Vernon | DT | 6-4 | 330 | 24 | $2.29m | 3 | Louisiana Tech |
38 | Cadet, Travaris | RB | RB | 210 | 29 | $325k | 7 | Appalachian State |
56 | Carter Jr, Jermaine | LB | 6-0 | 230 | 23 | $548k | R | Maryland |
4 | Catanzaro, Chandler | K | 6-3 | 200 | 27 | 5 | Clemson | |
74 | Clark, Chris | T | 6-5 | 305 | 33 | $592k | 9 | Southern Miss |
91 | Cox Jr., Bryan | DE | 6-3 | 270 | 24 | $555k | 1 | Florida |
58 | Davis, Thomas | LB | 6-1 | 235 | 35 | $7.7m | 14 | Georgia |
31 | Doss, Lorenzo | CB | 5-11 | 185 | 24 | $705k | 4 | Tulane |
35 | Elder, Corn | CB | 5-10 | 185 | 24 | $549k | 1 | Miami (FL) |
14 | Frazier, Mose | WR | 5-11 | 190 | 25 | $113k | 1 | Memphis |
17 | Funchess, Devin | WR | 6-4 | 225 | 24 | $1.76m | 4 | Michigan |
28 | Gaulden, Rashaan | S | 6-1 | 195 | 23 | $694k | R | Tennessee |
3 | Glibert, Garrett | QB | 6-4 | 230 | 27 | $36k | 4 | Southern Methodist |
98 | Haynes, Marquis | DE | 6-3 | 235 | 25 | $593k | R | Ole Miss |
62 | Hearn, Taylor | G | 6-4 | 315 | 22 | $129k | R | Clemson |
96 | Horton, Wes | DE | 6-5 | 265 | 29 | $1.2m | 6 | USC |
26 | Jackson, Donte | CB | 5-11 | 175 | 23 | $875k | R | LSU |
53 | Jacobs, Ben | LB | 6-4 | 240 | 30 | $890k | 5 | Fresno State |
44 | Jansen, J.J. | LS | 6-2 | 235 | 32 | $1.05m | 11 | Notre Dame |
64 | Johnson, Dorian | G | 6-5 | 305 | 24 | $33k | 1 | Pittsburgh |
42 | Jones, Colin | S | 6-0 | 205 | 31 | $1.15m | 8 | Texas Christian |
67 | Kalil, Ryan | C | 6-2 | 300 | 33 | $9.65m | 12 | USC |
59 | Kuechly, Luke | LB | 6-3 | 238 | 27 | $13.1m | 7 | Boston College |
69 | Larsen, Tyler | C | 6-4 | 325 | 27 | $630k | 3 | Utah State |
93 | Love, Kyle | DT | 6-1 | 310 | 32 | $1.2m | 7 | Miss. State |
82 | Manhertz, Chris | TE | 6-6 | 255 | 26 | $630k | 2 | Canisius |
55 | Mayo, David | LB | 6-2 | 245 | 25 | $746k | 4 | Texas State |
22 | McCaffrey, Christian | RB | 5-11 | 205 | 22 | $3.91m | 1 | Stanford |
12 | Moore, DJ | WR | 5-11 | 215 | 21 | $2.03m | R | Maryland |
72 | Moton, Taylor | T | 6-5 | 325 | 24 | $945k | 1 | Western Michigan |
41 | Munnerlyn, Captain | CB | 5-9 | 195 | 30 | $3.93m | 10 | South Carolina |
71 | Newhouse, Marshall | T | 6-4 | 330 | 30 | $1.07m | 9 | Texas Christian |
1 | Newton, Cam | QB | 6-5 | 245 | 29 | $21.5m | 8 | Auburn |
71 | Obada, Efe | DE | 6-6 | 265 | 26 | $480k | 2 | None |
5 | Palardy, Michael | P | 5-11 | 200 | 26 | $630k | 3 | Tennessee |
90 | Peppers, Julius | DE | 6-7 | 295 | 38 | $5m | 17 | North Carolina |
95 | Poe, Dontari | DT | 6-3 | 346 | 28 | $5.33m | 8 | Memphis |
25 | Reid, Eric | S | 6-1 | 215 | 27 | $1.14m | 5 | LSU |
10 | Samuel, Curtis | WR | 5-11 | 195 | 22 | $1.46m | 1 | Ohio State |
99 | Short, Kawann | DT | 6-3 | 315 | 29 | $17m | 6 | Purdue |
57 | Smith, Andre | LB | 6-0 | 240 | 21 | $502k | R | North Carolina |
11 | Smith, Torrey | WR | 6-0 | 205 | 29 | $5m | 8 | Maryland |
80 | Thomas, Ian | TE | 6-5 | 250 | 22 | $727k | R | Indiana |
70 | Turner, Trai | G | 6-3 | 315 | 25 | $7.7m | 5 | LSU |
84 | Vander Laan, Jason | TE | 6-3 | 245 | 26 | $65k | 2 | Ferris St. |
73 | Van Roten, Greg | G | 6-3 | 305 | 28 | $780k | 4 | Penn |
13 | Wright, Jarius | WR | 5-10 | 191 | 29 | $1.57m | 7 | Arkansas |
Injured/Reserve
23 | Barner, Kenjon | RB | 5-9 | 195 | 29 | $325k | 5 | Oregon |
18 | Byrd, Damiere | WR | 5-9 | 180 | 25 | $630k | 3 | South Carolina |
47 | Cockrell, Ross | CB | 6-0 | 190 | 26 | $2.6m | 5 | Duke |
9 | Gano, Graham | K | 6-2 | 202 | 31 | $3.43m | 9 | Florida State |
6 | Heinicke, Taylor | QB | 6-1 | 210 | 25 | $705k | 3 | Old Dominion |
30 | Hood, Elijah | RB | 5-11 | 230 | 22 | $480k | 1 | North Carolina |
75 | Kalil, Matt | LT | 6-7 | 315 | 29 | $6.9m | 7 | USC |
63 | Mahon, Brendan | G | 6-4 | 320 | 23 | $484k | R | Penn State |
52 | Norris, Jared | LB | 6-1 | 238 | 25 | $469k | 3 | Utah |
88 | Olsen, Greg | TE | 6-5 | 255 | 33 | $7.95m | 12 | Miami |
25 | Parms, Damian | S | 6-2 | 210 | 26 | $480k | 1 | Florida Atlantic |
27 | Seymour, Kevon | CB | 6-0 | 185 | 25 | $630k | 3 | USC |
65 | Silatolu, Amini | G | 6-4 | 305 | 30 | $720k | 6 | Midwestern State |
54 | Thompson, Shaq | LB | 6-0 | 230 | 24 | $2.8m | 4 | Washington |
43 | Whittaker, Fozzy | RB | 5-10 | 205 | 29 | $1.15m | 6 | Texas |
60 | Williams, Daryl | T | 6-6 | 330 | 26 | $2.04m | 4 | Oklahoma |
All Cap Information Courtesy Spotrac