Especially in the preseason, the amount of snaps a player takes in a game tends show a modicum of how the coaches view their role on the team and the guys who are in battles for roster spots, these numbers are doubly important. Especially as we head towards the third preseason game, which most analysts view as the dress rehearsal for the regular season, these numbers become more meaningful. It’s clear that the coaching staff are trying to see what they have at certain positions, so take a look at the numbers and we’ll give some analysis below.
Offense
Player | Position | Offensive Snaps | Percentage | Special Teams Snaps | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C Manhertz | TE | 44 | 76% | 10 | |||||||
T Moton | T | 38 | 66% | 9 | |||||||
G Van Roten | G | 38 | 66% | 3 | |||||||
D France | T | 37 | 64% | 3 | |||||||
A Silatolu | G | 30 | 52% | 4 | |||||||
B Folkerts | C | 22 | 38% | 4 | |||||||
G Gilbert | QB | 22 | 38% | ||||||||
D Young | FB | 21 | 36% | 12 | |||||||
T Larsen | C | 21 | 36% | 2 | |||||||
K Clay | WR | 20 | 34% | 4 | |||||||
D Williams | T | 20 | 34% | 2 | |||||||
A Norwell | G | 20 | 34% | 2 | |||||||
T Turner | G | 20 | 34% | 2 | |||||||
A Duke | WR | 20 | 34% | 2 | |||||||
M Kalil | T | 20 | 34% | ||||||||
D Anderson | QB | 20 | 34% | ||||||||
M Frazier | WR | 18 | 31% | 3 | |||||||
D Funchess | WR | 18 | 31% | ||||||||
D Byrd | WR | 17 | 29% | 5 | |||||||
E Dickson | TE | 17 | 29% | ||||||||
G Gradkowski | C | 16 | 28% | 4 | |||||||
J Webb | QB | 16 | 28% | 1 | |||||||
K Benjamin | WR | 16 | 28% | ||||||||
R Shepard | WR | 14 | 24% | 4 | |||||||
C Artis-Payne | RB | 13 | 22% | 10 | |||||||
E Wallace | TE | 13 | 21% | ||||||||
G Olsen | TE | 12 | 21% | ||||||||
F Whittaker | RB | 10 | 17% | 9 | |||||||
B Bersin | WR | 10 | 17% | 3 | |||||||
B Clausell | T | 10 | 17% | ||||||||
C McCaffrey | RB | 9 | 16% | ||||||||
J Stewart | RB | 6 | 10% | ||||||||
A Armah | FB | 4 | 7% | 12 | |||||||
T Graham | WR | 3 | 5% | 6 | |||||||
B Williams | TE | 2 | 3% | 1 | |||||||
J Simmons | RB | 1 | 2% |
- The fact that Alex Armah could score a touchdown on one of his four snaps is pretty spectacular for the rookie, but with Darrel Young not only on the field for over a third of the snaps and the same amount of special teams plays, but also getting four carries, it seems the Panthers are leaning towards the veteran if they keep a fullback.
- Curious that Chris Manhertz was on the field so much, as he was motioning into multiple sets, even showing up in the backfield on multiple formations. I asked him about it after the game, and his answer: “Welcome to being a tight end in this offense.”
- While most fans say that Fozzy Whittaker has the lead over Cameron Artis-Payne in the battle for the third running back spot, Artis-Payne’s play (70 yards on five carries) and appearances on special teams are certainly make it interesting.
- The Panthers are clearly trying to evaluate their offensive line talent, with Dan France and Greg Van Roten on the field for more than 60% of the plays with Chris Scott staying home in Charlotte.
Defense
Player | Position | Defensive Snaps | Percentage | Special Teams Snaps | |||||||
D Mayo | LB | 46 | 61% | ||||||||
B Jacobs | LB | 41 | 55% | 1 | |||||||
T Williams | CB | 41 | 55% | 1 | |||||||
E Crume | DT | 41 | 55% | ||||||||
J Cash | LB | 37 | 49% | 11 | |||||||
L McCray | SS | 35 | 47% | 13 | |||||||
C Jones | FS | 34 | 45% | 4 | |||||||
D Hall | DE | 32 | 43% | 11 | |||||||
C Luke | CB | 31 | 41% | 9 | |||||||
J Norris | LB | 30 | 40% | 10 | |||||||
D Southward | CB | 30 | 40% | 5 | |||||||
G Mass | DE | 27 | 36% | 3 | |||||||
Z Moore | DE | 26 | 35% | 2 | |||||||
Z Sanchez | CB | 25 | 33% | 8 | |||||||
B Cox | DE | 23 | 31% | 1 | |||||||
J Bradberry | CB | 21 | 28% | 7 | |||||||
K Short | DT | 21 | 28% | 4 | |||||||
K Coleman | SS | 21 | 28% | 4 | |||||||
T Davis | LB | 21 | 28% | 4 | |||||||
L Webster | DE | 19 | 25% | 8 | |||||||
D Worley | CB | 19 | 25% | 5 | |||||||
C Wujciak | DT | 19 | 25% | 1 | |||||||
D Parms | SS | 18 | 24% | 12 | |||||||
M Adams | SS | 18 | 24% | 4 | |||||||
S Lotulelei | DT | 18 | 24% | 3 | |||||||
E Obada | DE | 18 | 24% | 2 | |||||||
S Thompson | LB | 17 | 23% | 5 | |||||||
M Addison | DE | 17 | 23% | 4 | |||||||
W Horton | DE | 17 | 23% | 2 | |||||||
C Munnerlyn | CB | 17 | 23% | ||||||||
J Peppers | LB | 15 | 20% | 4 | |||||||
J Richards | DB | 12 | 16% | 9 | |||||||
C Johnson | DE | 12 | 16% | ||||||||
B Boulware | LB | 6 | 8% | 9 | |||||||
Z Bigger | LB | 0 | 17 |
- While Ben Jacobs getting a lot of snaps at linebackers seems at first like a good sign, a lot of his value comes from special teams, and Zeek Bigger actually took every special teams snap there was to take. Something to think about for Jacksonville, as the Panthers may not need another backup linebacker besides Mayo (who somehow had 10 tackles in his 46 snaps) and Jared Norris (who has been solid this preseason) and may be more interested in Bigger as a special teams ace, as that was what they were clearly evaluating.
- Eric Crume also played well in a lot of snaps, but that probably has less to do with the coaches wanting to evaluate him and more to do with the lack of bodies at the defensive tackle position.
- With such a competition at cornerback, the fact that Jeff Richards wasn’t on the field for more snaps is not a good sign for his chances of making the team.
- Fan favorite Ben Boulware played the least amount of defensive snaps and didn’t contribute very much on special teams either. While he is a great story, his time to make an impact is quickly slipping away.