Edge Rushers
Name | College | Height | Weight | 40 | BP | VERT | BROAD | 3CD | 20YS | 60YS |
---|---|---|---|---|---|---|---|---|---|---|
Hercules Mata’afa | Washington State | 6’1 | 254 | 4.76 | 26 | 31.5 | 108 | 7.24 | 4.37 | |
Anthony Winbush | Ball State | 6’1 | 249 | 25 | 110 | |||||
Olobunmi Rotimi | Old Dominion | 6’4 | 273 | 21 | 32 | 113 | 7.46 | 4.7 | ||
Darius Jackson | Jacksonville State | 6’3 | 242 | 4.87 | 21 | 26.5 | 113 | 7.52 | ||
Trevon Young | Lousiville | 6’4 | 258 | 4.78 | 25 | 33 | 114 | 6.99 | 4.4 | 11.6 |
Sam Hubbard | Ohio State | 6’5 | 270 | 35 | 116 | 6.84 | 4.32 | 11.61 | ||
Chad Thomas | Miami | 6’6 | 281 | 4.92 | 29 | 116 | ||||
Jeff Holland | Auburn | 6’2 | 249 | 4.79 | 116 | |||||
Kylie Fitts | Utah | 6’4 | 263 | 4.69 | 31 | 32.5 | 117 | 6.88 | 4.19 | 11.82 |
Arden Key | LSU | 6’6 | 238 | 31 | 117 | 7.16 | 4.25 | |||
Dorance Armstrong | Kansas | 6’4 | 257 | 4.87 | 20 | 30 | 118 | 7.12 | 4.23 | 11.82 |
Rasheem Green | USC | 6’5 | 275 | 4.73 | 32.5 | 118 | 7.24 | 4.39 | ||
Harold Landry | Boston College | 6’3 | 252 | 4.64 | 24 | 36 | 119 | 6.88 | 4.19 | 11.35 |
Uchenna Nwosu | USC | 6’3 | 251 | 4.65 | 20 | 32 | 119 | |||
Garret Dooley | Wisconsin | 6’3 | 248 | 4.8 | 21 | 33 | 121 | 4.28 | ||
Peter Kalambayi | Stanford | 6’3 | 252 | 4.57 | 19 | 34 | 121 | 7.13 | 4.36 | |
Bradley Chubb | NC State | 6’4 | 269 | 4.65 | 24 | 36 | 121 | 7.37 | 4.41 | |
Ogbonnia Okoronkwo | Oklahoma | 6’1 | 253 | 4.77 | 27 | 38 | 121 | |||
Leon Jacobs | Wisconsin | 6’3 | 246 | 4.48 | 26 | 34.5 | 122 | 7.14 | 4.44 | 12.15 |
Tyquan Lewis | Ohio State | 6’3 | 265 | 33.5 | 122 | |||||
Marquis Haynes | Mississippi | 6’3 | 235 | 4.67 | 23 | 32 | 123 | 7.14 | 4.45 | |
Josh Sweat | FSU | 6’4 | 251 | 4.53 | 39.5 | 124 | 4.28 | |||
Marcus Davenport | UTSA | 6’6 | 264 | 4.58 | 22 | 33.5 | 124 | 7.2 | 4.41 | |
Ade Aruna | Tulane | 6’6 | 262 | 4.6 | 18 | 38.5 | 128 | 7.53 | 4.48 | |
Lorenzo Carter | Georgia | 6’6 | 250 | 4.5 | 36 | 130 | ||||
Ola Adeniyi | Toledo | 6’2 | 248 | 4.83 | 26 | 31.5 | 7.21 | 4.28 | 12.79 | |
Jalyn Holes | Ohio State | 6’5 | 283 | 4.82 | 25 | 32 | ||||
Ja’Von Rolland-Jones | Arkansas State | 6’2 | 253 | 4.88 | 23 | |||||
James Hearns | Lousiville | 6’3 | 239 | 4.89 | 22 | |||||
Davin Bellamy | Georgia | 6’5 | 255 | 15 | ||||||
Kemoko Turay | Rutgers | 6’5 | 253 | 4.65 | ||||||
Duke Ejiofor | Wake Forest | 6’4 | 264 |
Defensive Linemen
Name | College | Height | Weight | 40 | BP | VERT | BROAD | 3CD | 20YS | 60YS |
---|---|---|---|---|---|---|---|---|---|---|
John Franklin-Myers | SFA | 6’4 | 283 | 4.75 | 26 | 33 | 113 | 7.36 | 4.48 | |
Da’Shawn Hand | Alabama | 6’4 | 297 | 4.83 | 28 | 31.5 | 111 | 7.98 | 4.62 | |
Breeland Speaks | Mississippi | 6’3 | 283 | 4.87 | 32.5 | 110 | 7.63 | 4.65 | ||
Kentavius Street | NC State | 6’2 | 280 | 4.87 | 28 | |||||
James Looney | California | 6’3 | 287 | 4.89 | 28 | 35.5 | 113 | 7.32 | 4.37 | |
Da’Ron Payne | Alabama | 6’2 | 311 | 4.95 | 27 | 28.5 | 107 | 7.58 | 4.71 | |
Bilal Nichols | Delaware | 6’4 | 306 | 4.95 | 29 | |||||
Taven Bryan | Florida | 6’4 | 291 | 4.98 | 30 | 35 | 119 | 7.12 | 4.48 | |
BJ Hill | NC State | 6’4 | 311 | 4.99 | 35 | 26.5 | 101 | 7.28 | 4.53 | |
Andrew Brown | Virginia | 6’4 | 296 | 5.03 | 31 | 28 | 101 | 7.51 | 4.48 | |
Trenton Thompson | Georgia | 6’4 | 288 | 5.06 | 32.5 | 111 | 7.68 | 4.56 | ||
Matt Dickerson | UCLA | 6’4 | 292 | 5.06 | 26 | 31 | ||||
Nathan Sheperd | Fort Hays St. | 6’5 | 315 | 5.09 | 31 | 112 | 7.5 | 4.53 | ||
Justin Jones | NC State | 6’2 | 309 | 5.09 | 24 | 29 | 104 | 7.82 | 4.74 | |
Vita Vea | Washington | 6’4 | 347 | 5.1 | 41 | |||||
Khalil McKenzie | Tennessee | 6’5 | 314 | 5.15 | 26 | 29.5 | 105 | 7.94 | 4.68 | |
Zay Henderson | Texas A&M | 6’0 | 298 | 5.16 | 20 | 29.5 | 105 | 7.33 | 4.58 | |
Deadrin Senat | USF | 6’0 | 314 | 5.16 | 35 | 26 | 100 | 7.77 | 4.79 | |
Jojo Wicker | Arizona State | 6’3 | 296 | 5.16 | 25 | 30 | 105 | |||
Harrison Phillips | Stanford | 6’4 | 307 | 5.21 | 42 | 32 | 103 | 7.28 | 4.5 | |
Kendrick Norton | Miami | 6’3 | 314 | 5.25 | 30 | |||||
Taylor Stallworth | South Carolina | 6’2 | 312 | 5.28 | 18 | 23.5 | 101 | 7.95 | 4.75 | |
Foley Fatukasi | Uconn | 6’4 | 318 | 5.29 | 33 | 30 | 112 | 7.44 | 4.53 | |
Tim Settle | Virginia Tech | 6’3 | 329 | 5.37 | 23.5 | 96 | 7.95 | 4.83 | ||
Eddy Wilson | Purdue | 6’4 | 301 | 5.37 | 26 | 96 | ||||
John Atkins | Georgia | 6’4 | 321 | 5.38 | 24 | 89 | 7.95 | 4.75 | ||
Derrick Nnadi | FSU | 6’1 | 317 | 5.38 | 25 | 27 | 96 | 8.15 | 5.02 | |
Joshua Frazier | Alabama | 6’4 | 321 | 21 | ||||||
Lowell Lolulelei | Utah | 6’2 | 315 | 28 | ||||||
Maurice Hurst | Michigan | 6’2 | 292 | |||||||
RJ McIntosh | Miami | 6’4 | 286 |