Center
| Name | College | Height | Weight | 40 Yd Dash | Bench Press | Vertical Jump | Broad Jump | 3 Cone | 20 Yard Shuttle |
60 Yard Shuttle
|
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Allen | Michigan State | 6’1 | 300 | 5.34 | 27 | 26.5 | 99 | 7.81 | ||
| Will Clapp | LSU | 6’4 | 314 | 5.39 | 25 | 29 | 97 | 8.04 | ||
| Mason Cole | Michigan | 6’4 | 305 | 5.23 | 23 | 23.5 | 104 | 7.77 | ||
| James Daniels | Iowa | 6’3 | 295 | 21 | 30.5 | 108 | 7.29 | |||
| Billy Price | Ohio State | 6’4 | 312 | 10 | ||||||
| Scott Quessenberry | UCLA | 6’4 | 315 | 5.09 | 25 | 33.5 | 111 | 7.5 | ||
| Frank Ragnow | Arkansas | 6’5 | 309 | 26 | ||||||
| Coleman Shelton | Washington | 6’3 | 295 | 5.24 | 8 | 26.5 | 110 | 7.62 | ||
| Sean Welsh | Iowa | 6’3 | 300 | 5.43 | 20 | 25 | 103 | 7.9 |
Guard
| Name | College | Height | Weight | 40 Yd Dash | Bench Press | Vertical Jump | Broad Jump | 3 Cone | 20 Yard Shuttle |
60 Yard Shuttle
|
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Corbett | Nevada | 6’4 | 305 | 5.15 | 19 | 28 | 106 | 7.87 | ||
| Jamil Demby | Maine | 6’4 | 335 | 5.58 | 17 | 23.5 | 98 | 7.86 | ||
| Colby Gossett | App. State | 6’5 | 315 | 5.2 | 32 | 25 | 103 | 7.6 | ||
| Taylor Hearn | Clemson | 6’4 | 330 | 5.45 | 18 | 24 | 96 | 7.84 | ||
| Will Hernandez | UTEP | 6’2 | 348 | 5.15 | 37 | 24 | 104 | 7.59 | ||
| Sam Jones | Arizona State | 6’5 | 290 | 5.32 | 28 | 27 | 101 | 7.92 | ||
| KJ Malone | LSU | 6’4 | 321 | 5.34 | 15 | 29.5 | 103 | |||
| KC McDermott | Miami | 6’6 | 300 | 5.35 | 26 | 23.5 | 97 | 7.72 | ||
| Quenton Nelson | Notre Dame | 6’5 | 329 | 35 | 26.5 | 105 | 7.65 | |||
| Skyler Phillips | Idaho State | 6’3 | 324 | 5.1 | 10 | 29 | 104 | 7.95 | ||
| Braden Smith | Auburn | 6’6 | 303 | 5.22 | 35 | 33.5 | 113 | |||
| Wyatt Teller | Virginia Tech | 6’4 | 301 | 5.24 | 30 | 29 | 114 | 7.45 | ||
| Salesi Uhatafe | Utah | 6’5 | 295 | 5.4 | 10 | 28 | 109 | 7.7 | ||
| Isaiah Wynn | Georgia | 6’3 | 300 | 8 |
Tackle
| Name | College | Height | Weight | 40 Yd Dash | Bench Press | Vertical Jump | Broad Jump | 3 Cone | 20 Yard Shuttle |
60 Yard Shuttle
|
|---|---|---|---|---|---|---|---|---|---|---|
| Cole Madison | Washington State | 6’5 | 313 | 5.33 | 26 | 28.5 | 97 | 7.86 | ||
| Martinas Rankin | Mississippi State | 6’4 | 305 | 24 | ||||||
| David Bright | Stanford | 6’5 | 299 | 10 | ||||||
| Orlando Brown | Oklahoma | 6’8 | 360 | 5.85 | 14 | 19.5 | 82 | 7.87 | ||
| Alex Cappa | Humboldt State | 6’6 | 305 | 5.39 | 24 | 26.5 | 97 | 8.04 | ||
| Geron Christian | Louisville | 6’5 | 318 | 5.33 | 19 | |||||
| Tyrell Crosby | Oregon | 6’5 | 325 | 5.23 | 17 | 30 | 105 | 7.89 | ||
| Nick Gates | Nebraska | 6’5 | 295 | 5.46 | 20 | 24 | 94 | 7.61 | ||
| Desmond Harrison | West Georgia | 6’6 | 288 | 4.9 | 10 | |||||
| Jemarco Jones | Ohio State | 6’4 | 310 | 5.5 | 10 | 24 | 102 | 8.32 | ||
| Jaryd Jones-Smith | Pittsburgh | 6’6 | 320 | 5.22 | 16 | 27 | 109 | 8.1 | ||
| Rick Leonard | Florida State | 6’7 | 305 | 19 | ||||||
| Mike McGlinchey | Notre Dame | 6’8 | 312 | 24 | 28.5 | 105 | ||||
| Kolton Miller | UCLA | 6’9 | 310 | 4.95 | 24 | 31.5 | 121 | 7.34 | ||
| Joseph Noteboom | TCU | 6’5 | 319 | 4.96 | 27 | 24 | 102 | 7.65 | ||
| Brian O’Neill | Pittsburgh | 6’7 | 305 | 4.82 | 22 | 29.5 | 107 | 7.14 | ||
| Chukwuma Okorafor | Western Michigan | 6’6 | 330 | 5.31 | 19 | 23.5 | 102 | 7.87 | ||
| Brandon Parker | North Carolina A&T | 6’8 | 314 | 5.4 | 10 | 28.5 | 113 | 7.82 | ||
| Timon Parris | Stony Brook | 6’6 | 320 | 27 | ||||||
| Will Richardson | NC State | 6’6 | 304 | 5.26 | 10 | 31.5 | 108 | 7.8 | ||
| Greg Senat | Wagner | 6’6 | 305 | 5.38 | 19 | 26 | 106 | 7.41 | ||
| Rod Taylor | Mississippi | 6’3 | 321 | 5.24 | 10 | 30.5 | 99 | |||
| Brett Toth | Army | 6’6 | 305 | 10 | ||||||
| Toby Weathersby | LSU | 6’4 | 308 | 5.34 | 28 | 24.5 | 106 | 8.55 | ||
| Connor Williams | Texas | 6’5 | 320 | 5.05 | 26 | 34 | 112 | 7.83 |
