Name College Height Weight 40 BP VERT BROAD 3CD 20YS
Quinton Flowers USF 5’10 214 4.63 112 6.81 4.57
Chase Litton Marshall 6’5 230 4.9 29.5 106 7.49 4.53
Austin Allen Arkansas 6’0 210 4.81 29.5 112 7.18 4.48
JT Barrett Ohio State 6’1 224 4.7 30 108 7.38 4.44
Mike White Western Kentucky 6’5 224 5.09 27 96 7.4 4.4
Sam Darnold USC 6’3 221 4.85 26.5 105 6.96 4.4
Riley Ferguson Memphis 6’3 212 4.98 29 110 6.96 4.4
Josh Allen Wyoming 6’5 237 4.75 33.5 119 6.9 4.4
Danny Etling LSU 6’2 222 4.76 30.5 114 7.09 4.37
Kurt Benkert Virginia 6’3 218 4.95 16 31 112 7.15 4.33
Nic Shimonek Texas Tech 6’3 220 4.88 28.5 101 7.28 4.32
Josh Rosen UCLA 6’4 226 4.92 31 111 7.09 4.28
Baker Mayfield Oklahoma 6’1 215 4.84 29 111 7 4.28
Logan Woodside Toledo 6’1 213 4.79 31.5 103 6.94 4.15
Kyle Lauletta Richmond 6’3 222 4.81 31 113 6.95 4.07
Luke Falk Washington State 6’4 215 26.5 103
Mason Rudolph Oklahoma State 6’5 235 4.9 26
Lamar Jackson Louisville 6’2 216
Josh Klein on Twitter
Josh Klein
Editor-In-Chief at The Riot Report
Josh Klein is Editor-In-Chief of The Riot Report. His favorite Panther of all time is Chad Cota and he once AIM chatted with Kevin Greene. Follow Josh on Twitter @joshkleinrules.