With Greg Olsen (39) entering the concussion protocol, Ian Thomas (32) saw his highest snap count of the season and lodged a season-best four catches for 24 yards in the Panthers 29-21 loss to the Washington Redskins on Sunday. DJ Moore (71) and Curtis Samuel (69) again dominated the wide receiver snaps, with slot wideout Jarius Wright (52) playing almost 70% of the snaps and pulling in three receptions; Donte Moncrief (9) and DeAndrew White (4) also saw limited action.
With their lack of rushing attempts – Carolina’s 20 rushing plays were their fourth-lowest total of the season – Alex Armah (5) and Chris Manhertz (19) did not see much action; Christian McCaffrey played 100% of the snaps with Reggie Bonnafon and Mike Davis limited to special teams play.
With Dontari Poe on injured reserve and Gerald McCoy (37) suffering a right ankle injury late in the first half, new addition on the defensive line Stacy McGee (17) saw action and was able to record a half-sack and three tackles. Vernon Butler (48) saw his largest playtime percentage by far as he was on the field for 75% of the defensive snaps; Brian Burns (13) battled a lower back injury during the first half and saw limited snaps – his 20% playtime was his second-lowest of the season.
Check out the full snap counts below:
| Player | Position | Offensive Snaps | Percentage | Defensive Snaps | Percentage | Special Teams | Percentage |
|---|---|---|---|---|---|---|---|
| D Williams | T | 74 | 100% | 4 | 9% | ||
| T Moton | T | 74 | 100% | 3 | 9% | ||
| D Daley | G | 74 | 100% | 3 | 9% | ||
| K Allen | QB | 74 | 100% | ||||
| C McCaffrey | RB | 74 | 100% | ||||
| T Turner | G | 74 | 100% | ||||
| M Paradis | C | 74 | 100% | ||||
| D Moore | WR | 71 | 95% | 5 | 15% | ||
| C Samuel | WR | 69 | 92% | 1 | 3% | ||
| J Wright | WR | 52 | 69% | ||||
| G Olsen | TE | 39 | 52% | ||||
| I Thomas | TE | 32 | 43% | 15 | 45% | ||
| C Manhertz | TE | 19 | 25% | 3 | 9% | ||
| D Moncrief | WR | 9 | 12% | ||||
| A Armah | FB | 5 | 7% | 23 | 70% | ||
| D White | WR | 4 | 5% | 23 | 70% | ||
| E Obada | DE | 11 | 17% | 16 | 45% | ||
| J Carter | LB | 24 | 70% | ||||
| R Bonnafon | RB | 22 | 64% | ||||
| M Palardy | P | 13 | 36% | ||||
| J Jansen | LS | 12 | 33% | ||||
| T Larsen | C | 4 | 9% | ||||
| S Thompson | LB | 64 | 100% | 8 | 24% | ||
| E Reid | SS | 64 | 100% | 7 | 21% | ||
| L Kuechly | LB | 64 | 100% | 7 | 21% | ||
| J Bradberry | CB | 64 | 100% | 7 | 21% | ||
| T Boston | FS | 64 | 100% | ||||
| D Jackson | CB | 62 | 97% | 7 | 21% | ||
| B Irvin | LB | 55 | 86% | 5 | 15% | ||
| M Addison | LB | 51 | 80% | 4 | 12% | ||
| V Butler | DE | 48 | 75% | 6 | 18% | ||
| R Cockrell | CB | 41 | 64% | 11 | 33% | ||
| K Love | NT | 37 | 58% | 7 | 21% | ||
| G McCoy | DT | 37 | 58% | 4 | 12% | ||
| S McGee | DE | 17 | 27% | 2 | 6% | ||
| B Burns | LB | 13 | 20% | 7 | 21% | ||
| C Miller | LB | 11 | 17% | 3 | 9% | ||
| C Jones | FS | 30 | 91% | ||||
| A Smith | LB | 23 | 70% | ||||
| M Davis | RB | 19 | 58% | ||||
| C Luke | FS | 15 | 45% | ||||
| J Elliott | CB | 14 | 42% | ||||
| J Slye | K | 6 | 18% | ||||
| G McGhin | T | 3 | 9% |
